| member | affiliation | position | ||
|---|---|---|---|---|
| Maria-Luisa Alegre | † | University of Chicago | Conference chair | |
| Thomas Mitchell | † | University of Louisville | Secretary | |
| Sandra Burnett | † | Brigham Young University | Workshop coordinator | |
| Steve Varga | † | University of Iowa | Liaison to sponsors | |
| T Kent Teague | † | University of Oklahoma | Liaison to exhibitors | |
| Dave Bruns | † | PricewaterhouseCoopers, LLP | Treasurer | |
| John Hackett | † | Abbott Laboratories | Conference cohost | |
| Carl Waltenbaugh | † | Northwestern University | Conference cohost, webmonger | |
| Michael Zimmer | † | Purdue University, Calumet | Conference cohost | |
| Rafael Fernandez-Botran | † | University of Louisville | Diversity | |
| Heather Bruns | † | Ball State University | Undergraduate program | |
| Fotini Gounari | † | University of Chicago | Liaison to academia | |
| Jerry Woodward | † | University of Kentucky | Resource coordinator | |
| David Lubaroff | † | University of Iowa | Advisor | |
| Michael Farrar | † | University of Minnesota | Councilor | |
| Subba Bondada | † | University of Kentucky | Liaison to exhibitors | |
| Virginia Shapiro | † | Mayo Clinic, Rochester, Minnesota | Awards coordinator | |
| Suzanne Bohlson | Indiana University School of Medicine, South Bend | Representative (2013) | ||
| Charlie Brown | University of Missouri | Representative (2013) | ||
| Richard DiPaolo | St. Louis University | Representative (2013) | ||
| Paula Lutz | Montana State University | Representative (2013) | ||
| Thaddeus Stappenbeck | Washington University, St. Louis | Representative (2013) | ||
| Paul Bryce | Northwestern University | Representative (2014) | ||
| Dave Feola | University of Kentucky | Representative (2014) | ||
| Brian Fife | University of Minnesota | Representative (2014) | ||
| Marian Kohut | Iowa State Univesrity | Representative (2014) | ||
| Ian Lewkowich | Cincinnati Children's Hospital | Representative (2014) | ||
| Demin Wang | BloodCenter of Wisconsin | Representative (2014) | ||
| Vladimir Badovinac | University of Iowa | Representative (2015) | ||
| Hua-chen Chang | Indiana University-Purdue University Indianapolis | Representative (2015) | ||
| Wilbert Derbigny | Indiana University School of Medicine, Indianapolis | Representative (2015) | ||
| Kay Medina | Mayo Clinic, Rochester, Minnesota | Representative (2015) | ||
| Lyse Norian | University of Iowa | Representative (2015) | ||
| Ryan Teague | Saint Louis University School of Medicine | Representative (2015) | ||
| Charlotte Vines | University of Kansas Medical Center | Representative (2015) | ||
| Keith Hamel | University of Chicago | Postdoctoral representative | ||
| Aldo Vacaflores Salinas | University of Iowa | Graduate student representative | ||
| Gretchen Pinkerton | | Administrative assistant | ||
| † |
Executive Council Member Assistant to the Executive Council |
(End of term, Fall Council meeting) |